Route Details
View this map on Komoot
# | Date | From | Route | To | Hotel | Dist. | Climb |
---|---|---|---|---|---|---|---|
1 | May 23 | Holiday Inn Prague Airport | ![]() |
Grandhotel Salva | ![]() |
65 Km | 340 m |
2 | May 24 | Grandhotel Salva | ![]() |
Hotel Výpřež – Děčín | ![]() |
55 Km | 550 m |
3 | May 25 | Hotel Výpřež – Děčín | ![]() |
Steigenberger Hotel de Saxe | ![]() |
62 Km | 350 m |
4 | May 26 | Steigenberger Hotel de Saxe | ![]() |
Strandhotel Senftenberger See | ![]() |
72 Km | 340 m |
5 | May 27 | Strandhotel Senftenberger See | ![]() |
Radduscher Hafen | ![]() |
48 Km | 160 m |
6 | May 28 | Radduscher Hafen | ![]() |
Seehotel SUEDHORN | ![]() |
65 Km | 190 m |
7 | May 29 | Seehotel SUEDHORN | ![]() |
Crown Plaza – Berlin | ![]() |
64 Km | 230 m |
8 | May 30 | Crown Plaza – Berlin | ![]() |
Crown Plaza – Berlin | ![]() |
Unknown | Unknown |
Riding Days: 8 (NO Rainy days)
Total Distance: Planned – 550 Km, Actual: 625 Km
Total Climb: Planned: 2326 m, Actual 4300 m
Note: In this table, actual distances and total climbs are shown. They are about 20% more than the planned values.
![](/wp-content/uploads/separator.png)
Prague to Berlin by Bicycle – Day by Day
Day 1 – Prague airport to
Planned Route
Prague to Berlin by Bicycle – Day 2
Prague to Berlin by Bicycle – Day 3
Prague to Berlin by Bicycle – Day 4
Prague to Berlin by Bicycle – Day 5
Prague to Berlin by Bicycle – Day 6
Prague to Berlin by Bicycle – Day 7
Riding Days: 7 (1 Rainy days)
Total Distance: Planned – 427 Km, Actual: ??? Km
Total Climb: Planned: 1860 m, Actual ???? m
Comments
Memories – Prague to Berlin — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>